Compare initial costs, monthly expenses, and care difficulty by category before bringing home your new companion.
* Prices shown are general estimates for beginner-level setups. Actual costs vary significantly by breed, individual, and environment. Purchase price of live animals/plants is not included.
| Category | Initial Cost (excl. animal/plant) | Monthly Cost | Difficulty |
|---|---|---|---|
| 🦎Reptiles | $100 - $333 | $13 - $33 | Intermediate |
| 🐦Birds | $67 - $267 | $13 - $33 | Intermediate |
| 🐹Small Animals | $67 - $200 | $13 - $27 | Beginner |
| 🪲Insects | $20 - $100 | $3 - $13 | Beginner |
| 🐕Dogs | $333 - $1,000 | $67 - $200 | Intermediate |
| 🐈Cats | $200 - $667 | $53 - $133 | Intermediate |
| 🪸Corals | $333 - $1,333 | $33 - $100 | Advanced |
| 🐠Marine Fish | $267 - $1,000 | $33 - $80 | Advanced |
| 🐟Tropical Fish | $67 - $267 | $10 - $27 | Beginner-Intermediate |
| 🐡Goldfish | $33 - $133 | $7 - $20 | Beginner |
| 🐟Medaka | $20 - $100 | $3 - $13 | Beginner |
| 🌿Aquatic Plants | $67 - $200 | $7 - $20 | Beginner-Intermediate |
| 🪴Foliage Plants | $20 - $100 | $3 - $13 | Beginner |
| 🌵Succulents | $13 - $67 | $2 - $7 | Beginner |
| 🌱Agave | $33 - $333 | $3 - $13 | Beginner-Intermediate |
| 🌳Caudex Plants | $33 - $333 | $3 - $13 | Intermediate |
| 🌸Orchids | $20 - $133 | $3 - $13 | Intermediate |
| 🪴Carnivorous Plants | $13 - $67 | $2 - $10 | Intermediate |
| 🌳Bonsai | $20 - $200 | $3 - $13 | Intermediate-Advanced |
Cages and tanks can often be found affordably on secondhand apps or at thrift stores. However, we recommend buying safety-critical items like heaters brand new.
Buying food and consumables in bulk can lower the unit price. Subscription discounts are also a great option.
Begin with a smaller cage or tank, then upgrade once you're comfortable with the care routine. This approach is easier on your budget too.
Check out starter kits for the equipment you need, and start preparing to welcome your new companion